Login: Password:
Products
Model No. Resolution: Outline (L*W*H)mm: Viewing Area (L*W)mm: Screen size: Font: Interface: Touch Panel PDF
IMPA035N28C01 320*240 91.0*63.9*11.0 73.03*55.5 3.5 inch Chinese+ASCII UART(TTL) without
IMPA035T28C02 320*240 91.0+63.9*11.0 73.03*55.5 3.5 inch Chinese+ASCII RS232 with
IMP040T28C01 320*240 96.0*76.0*10.0 87.03*64.76 4.0 inch Chinese+ASCII UART(TTL) with
IMP040N28C05 320*240 96.0*76.0*10.0 87.03*64.76 4.0 inch Japanese+ASCII USB without
IMP043N28C01 480*272 120.0*67.2*10.5 98.7*57.5 4.3 inch Chinese+ASCII UART(TTL) without
IMP043T28C02 480*272 120.0*67.2*10.5 98.7*57.5 4.3inch Chinese+ASCII RS232 with
IMP043N28C03 480*272 120.0*67.2*10.5 98.7*57.5 4.3 inch Chinese+ASCII RS485 without
IMPA056T28C01 640*480 144.0*112.0*15.5 115.0*87.0 5.6 inch Chinese+ASCII RS232 with
IMPA056N28C01 640*480 144.0*112.0*15.5 115.0*87.0 5.6 inch Chinese+ASCII UART(TTL) without
IMPA070T28C01 800*480 182.0*110.0*11.9 156.7*89.1 7.0 inch Chinese+ASCII UART(TTL) with
IMPA070N28C01 800*480 182.0*11.0*11.9 156.7*89.1 7.0 inch Chinese+ASCII UART(TTL) without
IMP080N28C01 800*600 183.0*141.0*13.0 164.8*124.3 8.0 inch Chinese+ASCII UART(TTL) without

Gestbook

Company
Contact
Tel
E-mail
Message  *  
Copyright © 2016 Raylid Electronics Co.,Ltd

Add: 713, Block C,Li Rongfeng Industrial Park, Xuegang North Road,  Longhua Street, Longhua District, Shenzhen Guangdong China Tel:0755-28169430 Fax:0755-29173552